| 2007/08 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Season | Home Team | Away Team | Final Score | Competition | Stage | Language | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-08 | 2007/08 | Sporting C.P. | Glasgow Rangers | 0-2 | UEFA Cup | QF - 2nd Leg | English | Sporting crash out of the UEFA Cup with a home loss. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-08 | 2007/08 | Glasgow Rangers | Sporting C.P. | 0-0 | UEFA Cup | QF - 1st Leg | English | No goals but plenty of chances to score. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-08 | 2007/08 | Sporting C.P. | Bolton | 1-0 | UEFA Cup | Round of 16 - 2nd Leg | English | Pereirinha goal late in the game ensure's that Sporting advance to the quarter finals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-08 | 2007/08 | Bolton | Sporting C.P. | 1-1 | UEFA Cup | Round of 16 - 1st Leg | Portuguese | Fantastic strike by Simon Vukcevic gives Sporting an away draw. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-08 | 2007/08 | Sporting C.P. | F.C. Basel | 2-0 | UEFA Cup | Round of 32 - 1st Leg | English | Sporting's 200th European match is a fantastic game with Simon Vukcevic scoring both goals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-07 | 2007/08 | Sporting C.P. | Dynamo Kiev | 3-0 | Champions League | Group F - MD 6 | Spanish | Sporting finish the Champions League campaign with a win. Luis Paez makes a late substiution. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-07 | 2007/08 | Manchester United | Sporting C.P. | 2-1 | Champions League | Group F - MD 5 | English | Cristiano Ronaldo strikes again - in added time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-07 | 2007/08 | Sporting C.P. | AS Roma | 2-2 | Champions League | Group F - MD 4 | English | Late own goal by Polga. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-07 | 2007/08 | AS Roma | Sporting C.P. | 2-1 | Champions League | Group F - MD 3 | English | Liedson goal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-07 | 2007/08 | Dynamo Kiev | Sporting C.P. | 1-2 | Champions League | Group F - MD 2 | English | First ever Champions League away win for Sporting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-07 | 2007/08 | Sporting C.P. | Manchester United | 0-1 | Champions League | Group F - MD 1 | English | Cristiano Ronaldo faces Sporting for the first time - and scores. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Season | Home Team | Away Team | Final Score | Competition | Stage | Language | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-06 | 2006/07 | Sporting C.P. | Spartak Moscow | 1-3 | Champions League | Group B - MD 6 | Russian | Sporting miss out on UEFA Cup spot by finishing 4th in the group. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-06 | 2006/07 | Inter Milan | Sporting C.P. | 1-0 | Champions League | Group B - MD 5 | Spanish | Respectable result at San Siro. Nani starts and finishes match. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-06 | 2006/07 | Bayern Munich | Sporting C.P. | 0-0 | Champions League | Group B - MD 4 | English | A lacklustre match though a point at Allianz Arena. Nani is a halftime substute. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-06 | 2006/07 | Sporting C.P. | Bayern Munich | 0-1 | Champions League | Group B - MD 3 | Spanish | Hard fought match won by Bayern on a Schweinsteiger blast. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-06 | 2006/07 | Spartak Moscow | Sporting C.P. | 1-1 | Champions League | Group B - MD 2 | Russian | Nani equalizes in the 2nd half. First ever Champions League game played on synthetic pitch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-06 | 2006/07 | Sporting C.P. | Inter Milan | 1-0 | Champions League | Group B - MD 1 | Spanish | Marco Caneira rocket is the winner. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005/06 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Season | Home Team | Away Team | Final Score | Competition | Stage | Language | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-05 | 2005/06 | Sporting C.P. | Halmstad B.K. | 2-3 aet | UEFA Cup | 1st Rd, 2nd Leg | Portuguese | From UEFA Cup finalists a season ago to first round elimination. Nani on the bench. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-05 | 2005/06 | Atletico Madrid | Sporting C.P. | 3-1 | Friendly |
| Spanish | Nani starts and plays entire match. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-05 | 2005/06 | Sporting C.P. | Udinese | 0-1 | Champions League | 3rd Rd. Qualifying - 1st Leg | Portuguese | Disappointing loss at home in 1st leg of the 3rd qualifying round. Nani makes a late 2nd half substitution. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-05 | 2005/06 | Sporting C.P. | Sampdoria | 2-1 | Friendly |
| Portuguese | Liedson gets the winner late in the 2nd half. Nani is a late sub. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-05 | 2005/06 | Celtic F.C. | Sporting C.P. | 2-2 | Friendly |
| English | Nani and Veloso 2nd half substitutions. Sporting wear the hoops the whole game! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004/05 Season - UEFA Cup Finalists
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Season | Home Team | Away Team | Final Score | Competition | Stage | Language | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-05 | 2004/05 | Sporting C.P. | CSKA Moscow | 1-3 | UEFA Cup | Final | Portuguese | Sporting lose the 2005 UEFA Cup final at home. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-05 | 2004/05 | Sporting C.P. | CSKA Moscow | 1-3 | UEFA Cup | Final | English | Sporting lose the 2005 UEFA Cup final at home. Includes pre-game and post game coverage in English. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-05 | 2004/05 | Sporting C.P. | CSKA Moscow | 1-3 | UEFA Cup | Final | Russian | Sporting lose the 2005 UEFA Cup final at home. Includes pre-game coverage in English. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-05 | 2004/05 | AZ Alkmaar | Sporting C.P. | 3-2 aet | UEFA Cup | SF - 2nd Leg | Dutch | Miguel Garcia scores in the 120th minute to ensure Sporting a spot in the 2005 UEFA Cup final. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-05 | 2004/05 | Sporting C.P. | AZ Alkmaar | 2-1 | UEFA Cup | SF - 1st Leg | Dutch | Pinilla blast is the winner. Includes pre-game and post game coverage in Dutch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-05 | 2004/05 | Sporting C.P. | Newcastle United | 4-1 | UEFA Cup | QF - 2nd Leg | Spanish | Stunning reversal by Sporting after being down 2-0 in aggregate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-05 | 2004/05 | Newcastle United | Sporting C.P. | 1-0 | UEFA Cup | QF - 1st Leg | German | Lacklustre effort by Sporting. Great goal by Shearer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-05 | 2004/05 | Feyenoord | Sporting C.P. | 1-2 | UEFA Cup | Round of 32 - 2nd Leg | Dutch | Liedson and Rochemback score great goals in a well deserved victory. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-05 | 2004/05 | Sporting C.P. | Feyenoord | 2-1 | UEFA Cup | Round of 32 - 1st Leg | Dutch | Two first half goals seal the victory. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-04 | 2004/05 | Newcastle United | Sporting C.P. | 0-1 | Friendly |
| English | Sporting defeat Newcastle in the Gateshead Cup final. Last minute of added time is missing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003/04 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Season | Home Team | Away Team | Final Score | Competition | Stage | Language | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-03 | 2003/04 | Sporting C.P. | Genclerbirligi | 0-3 | UEFA Cup | 2nd Rd - 2nd Leg | Portuguese | Embarassing home defeat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-03 | 2003/04 | Genclerbirligi | Sporting C.P. | 1-1 | UEFA Cup | 2nd Rd - 1st Leg | English | Liedson scores to give Sporting an away goals advantage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-03 | 2003/04 | Sporting C.P. | Manchester United | 3-1 | Friendly |
| English | First official match at new Alvalade. Last game ever by Cristiano Ronaldo for Sporting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002/03 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Season | Home Team | Away Team | Final Score | Competition | Stage | Language | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-02 | 2002/03 | Partizan Belgrade | Sporting C.P. | 3-3 (aet) | UEFA Cup | 1st Rd - 2nd Leg | Serbian | 75' worth of hi-lites. Includes all 6 goals scored. Poor quality. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-02 | 2002/03 | Sporting C.P. | Partizan Belgrade | 1-3 | UEFA Cup | 1st Rd - 1st Leg | Serbian | Only full 45' of second half. Replay of Tonito's first half goal. Disc also has the first 10' of the 2nd leg. Poor quality. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-02 | 2002/03 | Inter Milan | Sporting C.P. | 2-0 | Champions League | 3rd Rd. Qualifying - 2nd Leg | Italian | Without Jardel, Sporting is no match for the more powerful Inter Milan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-02 | 2002/03 | Sporting C.P. | Inter Milan | 0-0 | Champions League | 3rd Rd. Qualifying - 1st Leg | Portuguese | Quaresma starts, and Cristiano Ronaldo a 2nd half sub. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-02 | 2002/03 | Sporting C.P. | Real Betis | 3-2 | Friendly |
| Spanish | Goals by Quaresma and Ronaldo, who nets the winner in the 90'. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001/02 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Season | Home Team | Away Team | Final Score | Competition | Stage | Language | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-01 | 2001/02 | Sporting C.P. | A.C. Milan | 1-1 | UEFA Cup | 3rd Rd - 2nd Leg | Italian | Fantastic Niculae goal and great effort by Sporting, but they are eliminated from the UEFA Cup. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-01 | 2001/02 | A.C. Milan | Sporting C.P. | 2-0 | UEFA Cup | 3rd Rd - 1st Leg | Portuguese | Goals by Schevchenko and Inzaghi sink Sporting at San Siro. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-01 | 2001/02 | Sporting C.P. | Halmstad B.K. | 6-1 | UEFA Cup | 2nd Rd - 2nd Leg | Portuguese | Jardel hat-trick. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000/01 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Season | Home Team | Away Team | Final Score | Competition | Stage | Language | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-00 | 2000/01 | Real Madrid | Sporting C.P. | 4-0 | Champions League | Group A - MD 5 | Spanish | Humiliating loss at the Bernabeu - worst in Sporting's Champions League history. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-00 | 2000/01 | Sporting C.P. | Spartak Moscow | 0-3 | Champions League | Group A - MD 4 | Russian | Sporting's worst home defeat in Champions League history. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-00 | 2000/01 | Spartak Moscow | Sporting C.P. | 3-1 | Champions League | Group A - MD 3 | Russian | Lacklustre effort against Spartak. Sa Pinto scores. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-00 | 2000/01 | Bayer Leverkusen | Sporting C.P. | 3-2 | Champions League | Group A - MD 2 | Spanish | Hard fought loss against German side who had a young Michael Ballack. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-00 | 2000/01 | Sporting C.P. | Real Madrid | 2-2 | Champions League | Group A - MD 1 | Spanish | Sporting play great game against 99/00 CL winners. Figo's first match against Sporting and first Euro match for Real Madrid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-00 | 2000/01 | Sporting C.P. | Real Madrid | 2-1 | Friendly |
| Portuguese | Pre-season friendly with Figo returning to Alvalade for first time ever as an adversary. Missing first 5 minutes of the first half. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997/98 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Season | Home Team | Away Team | Final Score | Competition | Stage | Language | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-97 | 1997/98 | Beitar Jerusalem | Sporting C.P. | 0-0 | Champions League | 3rd Rd. Qualifying - 1st Leg | Portuguese | Sporting's first ever Champions League match. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996/97 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Season | Home Team | Away Team | Final Score | Competition | Stage | Language | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-96 | 1996/97 | Metz | Sporting C.P. | 2-0 | UEFA Cup | 2nd Rd - 1st Leg | Portuguese | Metz too strong for Sporting in this match. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-96 | 1996/97 | Montpellier | Sporting C.P. | 1-1 | UEFA Cup | 1st Rd - 1st Leg | Portuguese | Nice goal by Hadji to get a well deserved tie in Montpellier. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994/95 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Season | Home Team | Away Team | Final Score | Competition | Stage | Language | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-94 | 1994/95 | Sporting C.P. | Real Madrid | 2-1 | UEFA Cup | 1st Rd - 2nd Leg | Portuguese | Sporting wins 2nd leg of the UEFA Cup first round but lose in aggregate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-94 | 1994/95 | Real Madrid | Sporting C.P. | 1-0 | UEFA Cup | 1st Rd - 1st Leg | Spanish | One of Figo's last European matches for Sporting - against one of his future clubs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993/94 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Season | Home Team | Away Team | Final Score | Competition | Stage | Language | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-93 | 1993/94 | Casino Salzburg | Sporting C.P. | 3-0 aet | UEFA Cup | 3rd Rd - 2nd Leg | Austrian | After winning first leg 2-0, Sporting crash out of the UEFA Cup by the surprise of the tournament. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990/91Season
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989/90 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Season | Home Team | Away Team | Final Score | Competition | Stage | Language | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan-90 | 1989/90 | Sporting C.P. | Ajax Amsterdam | 2-0 | Friendly |
| Dutch | Sporting defeat Ajax to win the Philips Cup. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-89 | 1989/90 | Napoli | Sporting C.P. | 0-0 (4-3 pk) | UEFA Cup | 1st Rd. - 2nd Leg | Italian | Sporting lose to Napoli in PKs. Maradona starts match - and misses a PK. Quality not great. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-89 | 1989/90 | Sporting C.P. | Napoli | 0-0 | UEFA Cup | 1st Rd. - 1st Leg | Italian | Maradona a 2nd half sub at the 71' minute. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-88 | 1988/89 | Sporting C.P. | Real Sociedad | 1-2 | UEFA Cup | 2nd Rd. - 1st Leg | Spanish | Damas in goal, Oceano starts. All 3 goals shown. Missing first 15 minutes of 1st half, last 2 minutes of 2nd half. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-88 | 1988/89 | Ajax | Sporting C.P. | 1-2 | UEFA Cup | 1st Rd. - 2nd Leg | Dutch | Hi-lites of Sporting's victory over a great Ajax side. All 3 goals shown. 25 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-88 | 1988/89 | Sporting C.P. | Ajax | 4-2 | UEFA Cup | 1st Rd. - 1st Leg | Dutch | Hi-lites of this fantastic match. All 6 goals shown. 64 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987/88 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Season | Home Team | Away Team | Final Score | Competition | Stage | Language | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-87 | 1987/88 | Sporting C.P. | F.C. Tirol Innsbruck | 4-0 | Cup Winners' Cup | 1st Rd. - 1st Leg | Portuguese | Big win for Sporting against Austrian opponents. A bit of skipping on the disc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986/87 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Season | Home Team | Away Team | Final Score | Competition | Stage | Language | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-86 | 1986/87 | Sporting C.P. | F.C. Barcelona | 2-1 | UEFA Cup | 2nd Rd. - 2nd Leg | Portuguese | Sporting play great against mighty Catalans and win but lose on away goals in aggregate. Damas in goal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985/86 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Season | Home Team | Away Team | Final Score | Competition | Stage | Language | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-86 | 1985/86 | F.C. Koln | Sporting C.P. | 2-0 | UEFA Cup | QF - 2nd Leg | German | Hi-lites only. 3 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-86 | 1985/86 | Sporting C.P. | F.C. Koln | 1-1 | UEFA Cup | QF - 1st Leg | German | Damas, Oceano, Manuel Fernandes all play. Both goals shown. Hi-lites only. 60 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-85 | 1985/86 | Feyenoord | Sporting C.P. | 2-1 | UEFA Cup | 1st Rd. - 2nd Leg | Dutch | 17 minutes of hi-lites including all goals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-85 | 1985/86 | Sporting C.P. | Feyenoord | 3-1 | UEFA Cup | 1st Rd. - 1st Leg | Dutch | 15 minutes of hi-lites including all goals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984/85 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Season | Home Team | Away Team | Final Score | Competition | Stage | Language | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-84 | 1984/85 | Auxerre | Sporting C.P. | 2-2 (aet) | UEFA Cup | 1st Rd. - 2nd Leg | French | Auxerre get 2 goals in the 90' but Sporting score 2 in the extra time. Only 12 minutes of first extra time on disc (1st goal). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981/82 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Season | Home Team | Away Team | Final Score | Competition | Stage | Language | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-81 | 1981/82 | Southampton | Sporting C.P. | 2-4 | UEFA Cup | 2nd Rd. - 1st Leg | English | Manuel Fernandes double helps Sporting eliminate strong Southampton side from UEFA Cup. Hi-lites featuring all 4 goals. 25 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1963/64 Season - Cup Winner's Cup Winners
| ||||||||
| Sporting's 1963/64 Cup Winners' Cup review, in Portuguese. |
Our Sporting Affiliate -