Sub-21 Youth Matches
| |||||||
Date | Home Team | Away Team | Score | Game Title | Portuguese Goal Scorers | Language | Comments |
06-Feb-08 | Portugal | Suecia | 3-0 | Sub-21 Torneio Vale do Tejo Final | Vieirinha, Machado (2) | Portuguese | Veloso, Moutinho, Pele, M.Fernandes |
05-Feb-08 | Portugal | Scotland | 2-1 | Sub-21 Torneio Vale do Tejo Semifinal | Saleiro e Pele | Portugues |
|
11-Sep-07 | Portugal | Montenegro | 2-1 | Sub-21 Euro Qualifier | Pele e Targino | Portuguese |
|
21-Jun-07 | Portugal | Italy | 0-0 (3-4) | Euro Cup | --------------------------- | Spanish | Olympic game play-off |
16-Jun-07 | Portugal | Israel | 4-0 | Sub-21 Euro Cup | M.Fernandes, Vaz Te, Nani e Veloso | Spanish |
|
13-Jun-07 | Holland | Portugal | 2-1 | Euro Cup | Veloso | Spanish |
|
10-Jun-07 | Portugal | Belgium | 0-0 | Euro Cup | --------------------------- | Spanish |
|
10-Oct-06 | Portugal | Russia | 3-0 | Sub-21 Euro Qualifier | Moutinho, Djalo e Taranov (og) | Portuguese |
|
05-Jun-04 | Italy | Portugal | 3-1 | Euro Cup | P. Oliveira | ON ORDER |
|
02-Jun-04 | Portugal | Germany | 2-1 | Euro Cup | Almeida e Lourenco | ON ORDER |
|
30-May-04 | Suica | Portugal | 2-2 | Euro Cup | C.Martins e Almeida | ON ORDER |
|
06-Jun-03 | Macedonia | Portugal | 1-4 | Sub-21 Euro Qualifier | Makukula, Tiago, J.Ribeiro, B.Alves | Portuguese | Ronaldo / Quaresma |
28-Mar-03 | Portugal | England | 4-2 | Sub-21 Euro Qualifier | Martins, Ronaldo, Postiga, Quaresma | Portuguese | Ronaldo / Quaresma |
11-Feb-03 | Portugal | Suica | 2-1 | Sub-21 Friendly | Martins, Makukula | Portuguese | Ronaldo / Quaresma |
19-Nov-02 | Portugal | Greece | 2-0 | Sub-21 Friendly | Martins e Ronaldo | Portuguese | Ronaldo / Quaresma |
22-May-02 | Portugal | England | 3-1 | Euro Cup | F.Teixeira, H.Viana e Makukula | ON ORDER |
|
20-May-02 | Suica | Portugal | 2-0 | Euro Cup | --------------------------------- | ON ORDER |
|
17-May-02 | Italy | Portugal | 1-1 | Euro Cup | Postiga | ON ORDER |
|
13-Nov-01 | Portugal | Spain | 1-0 | Euro Cup Qualifier | Hugo Leal | Spanish |
|
05-Jun-01 | Portugal | Cyprus | 7-0 | Sub-21 Euro Cup Qualifier | Simao (2), Paulo Costa (2), Miguel, Ricardo Sour\a e og. | Portuguese |
|
27-Mar-96 | Italy | Portugal | 2-0 | Euro Cup Qualifier | --------------------------------- | ON ORDER |
|
13-Mar-96 | Portugal | Italy | 1-0 | Euro Cup Qualifier | Porfirio | ON ORDER |
|
14-Nov-95 | Portugal | Ireland | 3-1 | Sub-21 Euro Cup Qualifier | Porfirio, Conceicao e Litos | Portuguese |
|
20-Apr-94 | Italy | Portugal | 1-0 | Sub-21 Euro Cup Final | ------------------------------------- | Italian |
|
18-Nov-93 | Italy | Portugal | 2-1 | Sub-21 Euro Cup Qualifier | Toni | Italian |
|
27-Apr-93 | Portugal | Scotland | 2-1 | Sub-21 Euro Cup Qualifier | Gil e Miguel Bruno | Portuguese | Young Sa Pinto & Joao V Pinto play |
23-Feb-93 | Portugal | Italy | 2-0 | Sub-21 Euro Cup Qualifier | Jorge Costa e Toni | Italian |
|
11-Feb-87 | Portugal | Italy | 1-2 | Euro Cup Qualifier | Rui Barros | ON ORDER | Young Rui Barros!!! |
12-Oct-77 | Italy | Portugal | 4-1 | Euro Cup Qualifier | F.Gomes | ON ORDER | Young F.Gomes!!! Game quality not great. |
Sub-20 Youth Matches
| |||||||
Date | Home Team | Away Team | Score | Game Title | Portuguese Goal Scorers | Language | Comments |
12-Jul-07 | Chile | Portugal | 1-0 | World Cup | -------------------------- | English | Portugal crashes out! |
08-Jul-07 | Portugal | Gambia | 1-2 | World Cup | Condesso | Spanish |
|
02-Jul-07 | Portugal | New Zealand | 2-0 | Sub-20 World Cup | Bruno Gama (2) | Spanish |
|
06-Jun-04 | Japan | Portugal | 2-2 | Sub-20 Toulon GS | Filipe Oliveira e Biseu | Japanese |
|
08-May-02 | Portugal | Poland | 1-1 | Sub-20 Toulan GS | Manuel Jose | French |
|
02-Jun-01 | Portugal | Colombia | 2-1 | Sub-20 Toulon Final | Postiga & Ricardo Costa |
|
|
29-May-01 | Portugal | Japan | 4-1 | Sub-20 Toulon GS | Lourenco (2), Olim e R. Costa | Japanese |
|
01-Jun-00 | Italy | Portugal | 0-0(4-5) | Sub-20 Toulon Semifinal | ---------------------- | Japanese |
|
05-Jun-97 | France | Portugal | 2-1 | Sub-20 Toulon Final | Carlitos |
| Thierry Henry |
28-Apr-95 | Portugal | Spain | 3-2 | Sub-20 World Cup 3rd place | Nuno Gomes (2) e Dani | Spanish |
|
30-Jun-91 | Portugal | Brasil | 0-0 | Sub-20 World Cup Final | Won on Penalties (4-2) | Portuguese | With Cup Ceremony, includes Figo & Rui Costa. |
26-Jun-91 | Portugal | Australia | 1-0 | Sub-20 World Cup Semifinal | Rui Costa | Portuguese |
|
22-Jun-91 | Portugal | Mexico | 2-1 | Sub-20 World Cup Quarterfinal | Torres e Toni | ON ORDER |
|
20-Jun-91 | Portugal | South Korea | 1-0 | Sub-20 World Cup | Torres | NEED TO GET |
|
17-Jun-91 | Portugal | Argentina | 3-0 | Sub-20 World Cup | Gil , Torres e Toni | ON ORDER |
|
14-Jun-91 | Portugal | Ireland | 2-0 | Sub-20 World Cup | Capucho e Joao V Pinto | ON ORDER |
|
03-Mar-89 | Portugal | Nigeria | 2-0 | Sub-20 World Cup Final | Abel e Jorge Couto | Portuguese | With Cup Ceremony |
28-Feb-89 | Portugal | Brasil | 1-0 | Sub-20 World Cup Semifinal | Jorge Couto | Portuguese |
|
25-Feb-89 | Portugal | Colombia | 1-0 | Sub-20 Cup Quarterfinal | Jorge Couto | NEED TO GET |
|
22-Feb-89 | Saudi Arabia | Portugal | 3-0 | Sub-20 World Cup GS | ---------------------- | Portuguese |
|
20-Feb-89 | Nigeria | Portugal | 0-1 | Sub-20 World Cup GS | Joao V Pinto | NEED TO GET |
|
17-Feb-89 | Checoslovaquia | Portugal | 0-1 | Sub-20 World Cup GS | Paulo Alves | Portuguese |
|
Sub-19 Youth Matches | |||||||
Date | Home Team | Away Team | Score | Game Title | Portuguese Goal Scorers | Language | Comments |
18-Jul-07 | Spain | Portugal | 1-1 | Euro Cup | Carrico | Spanish |
|
26-Jul-03 | Italy | Portugal | 2-0 | Euro Cup | ------------------------- | ON ORDER |
|
23-Jul-03 | Portugal | Austria | 6-3 | Euro Cup | Almeida, Organista (2), P.Sergio (2), P.Pereira | Portug | 3-3 after 90' minutes, 6-3 after ET. |
Sub-18 Youth Matches
| |||||||
Date | Home Team | Away Team | Score | Game Title | Portuguese Goal Scorers | Language | Comments |
26-Jul-99 | Portugal | Italy | 1-0 | Sub-18 Euro Cup Final | Joao Paulo | Italian |
|
20-Nov-96 | Portugal | Germany | 5-1 | Sub-18 Euro Cup Qualifier | Simao (2), Cordeiro (2) e Nuno Gomes |
|
|
31-Jul-94 | Portugal | Alemanha | 1-1 | Sub-18 Euro Cup Final | Won on penalties (5-2) | Portuguese | Nuno Gomes |
Sub-17 Youth Matches
| |||||||
Date | Home Team | Away Team | Score | Game Title | Portuguese Goal Scorers | Language | Comments |
17-May-03 | Spain | Portugal | 1-2 | Sub-17 Euro Cup Final | Marcio Sousa (2) | Portuguese | Moutinho, Veloso |
23-Jun-89 | Scotland | Portugal | 1-0 | Sub-17 World Cup Semifinal | ----------------------- | English | Highlights 50 min, includes young Figo & Simao |
Sub-16 Youth Matches
| |||||||
Date | Home Team | Away Team | Score | Game Title | Portuguese Goal Scorers | Language | Comments |
14-May-00 | Portugal | Czech Republic | 2-1 | Sub-16 Euro Cup Final | Quaresma (2) | Italian | Quaresma 2 goals including golden goal winner!!! |
06-May-95 | Portugal | Spain | 2-0 | Sub-16 Euro Cup Final | Zeferino e Pereira | Spanish | missing first 2 minutes |
14-May-89 | Portugal | RDA | 4-1 | Sub-16 Euro Cup Final | Canana, Figo, M.Simao e Gil | Portuguese | Figo's 1st ever championship!!! 3 MIN match highlights- WILL ONLY TRADE FOR GAMES ON WISHLIST. |
Olympic Matches | |||||||
Date | Home Team | Away Team | Score | Game Title | Portuguese Goal Scorers | Language | Comments |
18-Aug-04 | Costa Rica | Portugal | 4-2 | Olympics | Almeida e J.Ribeiro | ON ORDER | Portugal crashes out! |
15-Aug-04 | Marocco | Portugal | 1-2 | Olympics | Ronaldo e R.Costa | ON ORDER |
|
12-Aug-04 | Iraq | Portugal | 4-2 | Olympics | Emad (og) e Bosingwa | ON ORDER |
|
02-Aug-96 | Portugal | Brasil | 0-5 | Olympics 3rd Place Match | ---------------------------------------- | NEED TO GET |
|
30-Jul-96 | Portugal | Argentina | 0-2 | Olympics 1/2 Final | ---------------------------------------- | Portuguese |
|
27-Jul-96 | Portugal | France | 2-1 | Olympics 1/4 Final | Capucho e Calado | Portuguese |
|
24-Jul-96 | Portugal | USA | 1-1 | Olympics Group Stage | Paulo Alves | Portuguese |
|
22-Jul-96 | Argentina | Portugal | 1-1 | Olympics Group Stage | Nuno Gomes | Portuguese | |