2008 Euro Matches & Qualifiers
| |||||||
Date | Home Team | Away Team | Score | Game Title | Portuguese Goal Scorers | Language | Comments |
19-Jun-08 | Portugal | Germany | 2-3 | Euro Cup Quarterfinal | Nuno Gomes e Postiga | Portuguese |
|
19-Jun-08 | Portugal | Germany | 2-3 | Euro Cup Quarterfinal | Nuno Gomes e Postiga | English |
|
19-Jun-08 | Portugal | Germany | 2-3 | Euro Cup Quarterfinal | Nuno Gomes e Postiga | Spanish |
|
15-Jun-08 | Switzerland | Portugal | 2-0 | Euro Cup Group Stage | --------------------------------- | Portuguese |
|
15-Jun-08 | Switzerland | Portugal | 2-0 | Euro Cup Group Stage | --------------------------------- | English |
|
15-Jun-08 | Switzerland | Portugal | 2-0 | Euro Cup Group Stage | --------------------------------- | Spanish |
|
11-Jun-08 | Czech Republic | Portugal | 1-3 | Euro Cup Group Stage | Deco, Ronaldo e Quaresma | Portuguese |
|
11-Jun-08 | Czech Republic | Portugal | 1-3 | Euro Cup Group Stage | Deco, Ronaldo e Quaresma | English |
|
11-Jun-08 | Czech Republic | Portugal | 1-3 | Euro Cup Group Stage | Deco, Ronaldo e Quaresma | Spanish |
|
07-Jun-08 | Portugal | Turkey | 2-0 | Euro Cup Group Stage | Pepe e Meireles | Portuguese |
|
07-Jun-08 | Portugal | Turkey | 2-0 | Euro Cup Group Stage | Pepe e Meireles | English |
|
07-Jun-08 | Portugal | Turkey | 2-0 | Euro Cup Group Stage | Pepe e Meireles | Spanish |
|
21-Nov-07 | Portugal | Finland | 0-0 | Euro Cup Qualifier | ---------------------------------- | Portuguese | Portugal qualifies for Euro 2008. |
17-Nov-07 | Portugal | Armenia | 1-0 | Euro Cup Qualifier | Almeida | Portuguese |
|
17-Oct-07 | Cazaquistao | Portugal | 1-2 | Euro Cup Qualifier | Makukula e Ronaldo | Portuguese | Makukula's 1st game & goal. |
13-Oct-07 | Azerbaijao | Portugal | 0-2 | Euro Cup Qualifier | Alves e Almeida | Portuguese | Veloso's 1st game, Almeida's 1st goal, Ronaldo's 50th game |
12-Sep-07 | Portugal | Sérvia | 1-1 | Euro Cup Qualifier | Simão | Portuguese |
|
08-Sep-07 | Portugal | Polónia | 2-2 | Euro Cup Qualifier | Maniche e Cristiano Ronaldo | Portuguese |
|
22-Aug-07 | Armenia | Portugal | 1-1 | Euro Cup Qualifier | Cristiano Ronaldo | Portuguese |
|
02-Jun-07 | Belguim | Portugal | 1-2 | Euro Cup Qualifier | Nani e Hélder Postiga | Portuguese |
|
28-Mar-07 | Servia | Portugal | 1-1 | Euro Cup Qualifier | Tiago | Portuguese |
|
24-Mar-07 | Portugal | Belguim | 4-0 | Euro Cup Qualifier | Nuno Gomes, Cristiano Ronaldo (2) e Ricardo Quaresma | Portuguese | Amazing Quaresma trivela goal!!! |
24-Mar-07 | Portugal | Servia | 4-0 | Euro Cup Qualifier | Nuno Gomes, Cristiano Ronaldo (2) e Ricardo Quaresma | English | Amazing Quaresma trivela goal!!! |
15-Nov-06 | Portugal | Cazaquistão | 3-0 | Euro Cup Qualifier | Simão (2) e Cristiano Ronaldo | Portuguese |
|
11-Oct-06 | Poland | Portugal | 2-1 | Euro Cup Qualifier | Nuno Gomes | English |
|
07-Oct-06 | Portugal | Azerbaijão | 3-0 | Euro Cup Qualifier | Cristiano Ronaldo (2) e Ricardo Carvalho | Portuguese |
|
06-Sep-06 | Finland | Portugal | 1-1 | Euro Cup Qualifier | Nuno Gomes | English |
|
2006 World Cup Matches & Qualifiers
| |||||||
Date | Home Team | Away Team | Score | Game Title | Portuguese Goal Scorers | Language | Comments |
08-Jul-06 | Germany | Portugal | 3-1 | World Cup 3rd Place | Nuno Gomes | Portuguese |
|
08-Jul-06 | Germany | Portugal | 3-1 | World Cup 3rd Place | Nuno Gomes | English |
|
08-Jul-06 | Germany | Portugal | 3-1 | World Cup 3rd Place | Nuno Gomes | Spanish |
|
06-Jul-06 | Portugal | France | 0-1 | World Cup 1/2 Final | ---------------------- | Portuguese |
|
06-Jul-06 | Portugal | France | 0-1 | World Cup 1/2 Final | ---------------------- | English |
|
06-Jul-06 | Portugal | France | 0-1 | World Cup 1/2 Final | ---------------------- | Spanish |
|
01-Jul-06 | England | Portugal | 0-0 (1-3) | World Cup 1/4 Final | --------------------- | Portuguese |
|
01-Jul-06 | England | Portugal | 0-0 (1-3) | World Cup 1/4 Final | --------------------- | English |
|
01-Jul-06 | England | Portugal | 0-0 (1-3) | World Cup 1/4 Final | --------------------- | Spanish |
|
26-Jun-06 | Portugal | Holland | 1-0 | World Cup 1/8 Final | Maniche | Portuguese |
|
26-Jun-06 | Portugal | Holland | 1-0 | World Cup 1/8 Final | Maniche | English |
|
26-Jun-06 | Portugal | Holland | 1-0 | World Cup 1/8 Final | Maniche | Spanish |
|
21-Jun-06 | Portugal | México | 2-1 | World Cup Group Stage | Maniche e Simão (gp) | Portuguese |
|
21-Jun-06 | Portugal | México | 2-1 | World Cup Group Stage | Maniche e Simão (gp) | English |
|
21-Jun-06 | Portugal | México | 2-1 | World Cup Group Stage | Maniche e Simão (gp) | Spanish |
|
17-Jun-06 | Portugal | Iran | 2-0 | World Cup Group Stage | Deco e Cristiano Ronaldo | Portuguese |
|
17-Jun-06 | Portugal | Iran | 2-0 | World Cup Group Stage | Deco e Cristiano Ronaldo | English |
|
17-Jun-06 | Portugal | Iran | 2-0 | World Cup Group Stage | Deco e Cristiano Ronaldo | Spanish |
|
11-Jun-06 | Portugal | Angola | 1-0 | World Cup Group Stage | Pauleta | Portuguese |
|
11-Jun-06 | Portugal | Angola | 1-0 | World Cup Group Stage | Pauleta | English |
|
11-Jun-06 | Portugal | Angola | 1-0 | World Cup Group Stage | Pauleta | Spanish |
|
12-Oct-05 | Portugal | Letónia | 3-0 | World Cup Qualifier | Pauleta (2) e Hugo Viana | Portuguese |
|
08-Oct-05 | Portugal | Liechtenstein | 2-1 | World Cup Qualifier | Pauleta e Nuno Gomes | Portuguese |
|
30-Sep-05 | Portugal | Luxemburg | 6-0 | World Cup Qualifier | Andrade, Carvalho, Pauleta (2), Simao (2) |
|
|
07-Aug-05 | Russia | Portugal | 0-0 | World Cup Qualifier | ------------------------------- | Portuguese |
|
08-Jun-05 | Estonia | Portugal | 0-1 | World Cup Qualifier | Ronaldo |
|
|
04-Jun-05 | Portugal | Slovakia | 2-0 | World Cup Qualifier | Meira, Ronaldo | Portuguese |
|
04-Jun-05 | Portugal | Slovakia | 2-0 | World Cup Qualifier | Meira, Ronaldo | English |
|
30-Mar-05 | Slovakia | Portugal | 1-1 | World Cup Qualifier | Postiga | Portuguese |
|
17-Nov-04 | Luxemburg | Portugal | 0-5 | World Cup Qualifier | Besic (p.b.), Cristiano Ronaldo, Pauleta (2) e Maniche | Portuguese |
|
17-Nov-04 | Luxemburg | Portugal | 0-5 | World Cup Qualifier | Besic (p.b.), Cristiano Ronaldo, Pauleta (2) e Maniche | English |
|
13-Oct-04 | Portugal | Rússia | 7-1 | World Cup Qualifier | Pauleta, Cristiano Ronaldo (2), Deco, Simao e Petit (2) | Portuguese | Missing 1st 30 seconds. |
13-Oct-04 | Portugal | Rússia | 7-1 | World Cup Qualifier | Pauleta, Cristiano Ronaldo (2), Deco, Simao e Petit (2) | Russian | Complete |
09-Oct-04 | Liechtenstein | Portugal | 2-2 | World Cup Qualifier | Pauleta e Hasler (og) | Portuguese |
|
08-Sep-04 | Portugal | Estónia | 4-0 | World Cup Qualifier | Cristiano Ronaldo, Pauleta e Helder Postiga (2) | Portuguese |
|
04-Sep-04 | Letonia | Portugal | 0-2 | World Cup Qualifier | Cristiano Ronaldo e Pauleta | Portuguese |
|
2004 Euro Cup Matches
| |||||||
Date | Home Team | Away Team | Score | Game Title | Portuguese Goal Scorers | Language | Comments |
04-Jul-04 | Portugal | Grécia | 0-1 | Euro Cup Final | ------------------------------ | Portuguese |
|
04-Jul-04 | Portugal | Grécia | 0-1 | Euro Cup Final | ------------------------------ | English |
|
04-Jul-04 | Portugal | Grécia | 0-1 | Euro Cup Final | ------------------------------ | English | ESPN Classic 1hr Extended Highlights |
30-Jun-04 | Portugal | Holanda | 2-1 | Euro Cup 1/2 Final | Cristiano Ronaldo e Maniche | Portuguese |
|
30-Jun-04 | Portugal | Holanda | 2-1 | Euro Cup 1/2 Final | Cristiano Ronaldo e Maniche | English |
|
24-Jun-04 | Portugal | Inglaterra | 2/2* | Euro Cup 1/4 Final | Postiga e Rui Costa | Portuguese |
|
24-Jun-04 | Portugal | Inglaterra | 2/2* | Euro Cup 1/4 Final | Postiga e Rui Costa | English |
|
24-Jun-04 | Portugal | Inglaterra | 2/2* | Euro Cup 1/4 Final | Postiga e Rui Costa | English | ESPN Classic 1hr Extended Highlights |
20-Jun-04 | Portugal | Espanha | 1-0 | Euro Cup Group Stage | Nuno Gomes | Portuguese |
|
20-Jun-04 | Portugal | Espanha | 1-0 | Euro Cup Group Stage | Nuno Gomes | English |
|
16-Jun-04 | Portugal | Rússia | 2-0 | Euro Cup Group Stage | Maniche e Rui Costa | Portuguese |
|
16-Jun-04 | Portugal | Rússia | 2-0 | Euro Cup Group Stage | Maniche e Rui Costa | English |
|
12-Jun-04 | Portugal | Grécia | 1-2 | Euro Cup Group Stage | Cristiano Ronaldo | Portuguese |
|
12-Jun-04 | Portugal | Grécia | 1-2 | Euro Cup Group Stage | Cristiano Ronaldo | English |
|
2002 World Cup Matches & Qualifiers
| |||||||
Date | Home Team | Away Team | Score | Game Title | Portuguese Goal Scorers | Language | Comments |
14-Jun-02 | Portugal | S.Korea | 0-1 | World Cup Group Stage | ----------------------------------- | Portuguese |
|
14-Jun-02 | Portugal | S.Korea | 0-1 | World Cup Group Stage | ---------------------------------- | English |
|
10-Jun-02 | Portugal | Poland | 4-0 | World Cup Group Stage | Pauleta (3) e Rui Costa | Portuguese |
|
10-Jun-02 | Portugal | Poland | 4-0 | World Cup Group Stage | Pauleta (3) e Rui Costa | English |
|
05-Jun-02 | Portugal | USA | 2-3 | World Cup Group Stage | Beto, Agoos (pb) | Portuguese |
|
05-Jun-02 | Portugal | USA | 2-3 | World Cup Group Stage | Beto, Agoos (pb) | English |
|
06-Oct-01 | Portugal | Estonia | 5-0 | World Cup Qualifier | JV Pinto, Nuno Gomes (2), Pauleta e Figo | Portuguese |
|
05-Sep-01 | Cyprus | Portugal | 1-3 | World Cup Qualifier | Nuno Gomes, Pauleta, Conceicao | Spanish |
|
05-Sep-01 | Cyprus | Portugal | 1-3 | World Cup Qualifier | Nuno Gomes, Pauleta, Conceicao | Japanese |
|
01-Sep-01 | Andorra | Portugal | 1-7 | World Cup Qualifier | Nuno Gomes (4), Rui Jorge, Pauleta e Sergio Conceicao | Portuguese |
|
06-Jun-01 | Portugal | Cyprus | 6-0 | World Cup Qualifier | Pauleta (2), Barbosa (2) e JV Pinto (2) | Portuguese | Missing first 7 minutes. |
06-Jun-01 | Portugal | Cyprus | 6-0 | World Cup Qualifier | Pauleta (2), Barbosa (2) e JV Pinto (2) |
| Complete |
02-Jun-01 | Ireland | Portugal | 1-1 | World Cup Qualifier | Figo | Portuguese |
|
02-Jun-01 | Ireland | Portugal | 1-1 | World Cup Qualifier | Figo | Spanish |
|
02-Jun-01 | Ireland | Portugal | 1-1 | World Cup Qualifier | Figo | Japanese |
|
28-Mar-01 | Portugal | Holland | 2-2 | World Cup Qualifier | Pauleta e Figo | Portuguese |
|
28-Feb-01 | Portugal | Andorra | 3-0 | World Cup Qualifier | Figo (2) e Pauleta | Portuguese |
|
11-Oct-00 | Holland | Portugal | 0-2 | World Cup Qualifier | Sergio Conceicao e Pauleta | Portuguese |
|
07-Oct-00 | Portugal | Ireland | 1-1 | World Cup Qualifier | Sergio Conceicao |
|
|
03-Sep-00 | Estonia | Portugal | 1-3 | World Cup Qualifier | Rui Costa, Figo e Sa Pinto | Portuguese |
|
2000 Euro Cup Matches & Qualifiers
| |||||||
Date | Home Team | Away Team | Score | Game Title | Portuguese Goal Scorers | Language | Comments |
28-Jun-00 | Portugal | France | 1-2 | Euro Cup 1/2 Final | Nuno Gomes | Portuguese | Portuguese copy is from official FPF DVD |
28-Jun-00 | Portugal | France | 1-2 | Euro Cup 1/2 Final | Nuno Gomes | French |
|
28-Jun-00 | Portugal | France | 1-2 | Euro Cup 1/2 Final | Nuno Gomes | English | ESPN Classic 1hr Extended Highlights |
24-Jun-00 | Portugal | Turkey | 2-0 | Euro Cup 1/4 Final | Nuno Gomes (2) | Portuguese | Portuguese copy is from official FPF DVD |
24-Jun-00 | Portugal | Turkey | 2-0 | Euro Cup 1/4 Final | Nuno Gomes (2) | English |
|
24-Jun-00 | Portugal | Turkey | 2-0 | Euro Cup 1/4 Final | Nuno Gomes (2) | French |
|
20-Jun-00 | Portugal | Germany | 3-0 | Euro Cup Group Stage | Sergio Conceicao (3) | Portuguese | Copy is from official FPF DVD. |
17-Jun-00 | Portugal | Romania | 1-0 | Euro Cup Group Stage | Costinha | Portuguese | Copy is from official FPF DVD. |
12-Jun-00 | Portugal | England | 3-2 | Euro Cup Group Stage | Luis Figo, Joao Pinto e Nuno Gomes | Portuguese | Portuguese copy is from official FPF DVD |
12-Jun-00 | Portugal | England | 3-2 | Euro Cup Group Stage | Luis Figo, Joao Pinto e Nuno Gomes | English |
|
09-Oct-99 | Portugal | Hungary | 3-0 | Euro Cup Qualifier | Rui Costa, Joao Pinto, Xavier | Portuguese | Missing 1st 15 minutes. |
09-Oct-99 | Portugal | Hungary | 3-0 | Euro Cup Qualifier | Rui Costa, JVP e Xavier | Portuguese | Decisive Game!!! |
08-Sep-99 | Romania | Portugal | 1-1 | Euro Cup Qualifier | Figo | Portuguese | Missing last 15 minutes, but captured both goals. |
08-Sep-99 | Romania | Portugal | 1-1 | Euro Cup Qualifier | Figo | Portuguese | Complete game but above is slightly better quality. |
09-Jun-99 | Portugal | Leichtenstein | 8-0 | Euro Cup Qualifier | Sa Pinto (3), JV Pinto (3), e Rui Costa (2) | English | Missing last 2 minutes. |
09-Jun-99 | Portugal | Liechtenstein | 8-0 | Euro Cup Qualifier | Sa Pinto (3), JVP (3) e Rui Costa (2) | ON ORDER M | Complete |
05-Jun-99 | Portugal | Slovakia | 1-0 | Euro Cup Qualifier | Capucho |
|
|
31-Mar-99 | Leichtenstein | Portugal | 0-5 | Euro Cup Qualifier | Rui Costa (2), Madeira (2) e Figo | Portuguese |
|
26-Mar-99 | Portugal | Azerbaijan | 7-0 | Euro Cup Qualifier | Sa Pinto, JVP (2), Conceicao, Pauleta (2) e Madeira | Portuguese |
|
14-Oct-98 | Slovakia | Portugal | 0-3 | Euro Cup Qualifier | JVP (2) e Xavier | Portuguese |
|
14-Oct-98 | Slovakia | Portugal | 0-3 | Euro Cup Qualifier | JVP (2) e Xavier | English |
|
10-Oct-98 | Portugal | Romania | 0-1 | Euro Cup Qualifier | ----------------------- | Portuguese |
|
10-Oct-98 | Portugal | Romania | 0-1 | Euro Cup Qualifier | ----------------------- | English |
|
10-Oct-98 | Portugal | Romania | 0-1 | Euro Cup Qualifier | ----------------------- | French | Watchable but not great quality. |
06-Sep-98 | Hungary | Portugal | 1-3 | Euro Cup Qualifier | Sa Pinto (2) e Rui Costa | Portuguese |
|
06-Sep-98 | Hungary | Portugal | 1-3 | Euro Cup Qualifier | Sa Pinto (2) e Rui Costa | English |
|
1998 World Cup Qualifiers | |||||||
Date | Home Team | Away Team | Score | Game Title | Portuguese Goal Scorers | Language | Comments |
11-Oct-97 | Portugal | Northern Ireland | 1-0 | World Cup Qualifier | Sergio Conceicao |
| 1st goal for Conceicao |
06-Sep-97 | Germany | Portugal | 1-1 | World Cup Qualifier | Barbosa | Portuguese |
|
20-Aug-97 | Portugal | Armenia | 3-1 | World Cup Qualifier | Domingos, Figo e Barbosa |
|
|
07-Jun-97 | Portugal | Albania | 2-0 | World Cup Qualifier | JVP e Figo |
|
|
14-Nov-96 | Portugal | Germany | 0-0 | World Cup Qualifier | ----------------------- | Portuguese |
|
05-Oct-96 | Ukraine | Portugal | 2-1 | World Cup Qualifier | Joao V Pinto | Portuguese | Not for trade - Bad quality |
1996 Euro Cup Matches & Qualifiers
| |||||||
Date | Home Team | Away Team | Score | Game Title | Portuguese Goal Scorers | Language | Comments |
23-Jun-96 | Portugal | Czech Republic | 0-1 | Euro Cup 1/4 Final | ----------------------- | Portuguese |
|
23-Jun-96 | Portugal | Czech Republic | 0-1 | Euro Cup 1/4 Final | ----------------------- | English |
|
19-Jun-96 | Portugal | Croatia | 3-0 | Euro Cup Group Stage | Figo, Joao Pinto e Domingos | Portuguese |
|
19-Jun-96 | Portugal | Croatia | 3-0 | Euro Cup Group Stage | Figo, Joao Pinto e Domingos | English |
|
19-Jun-96 | Portugal | Croatia | 3-0 | Euro Cup Group Stage | Figo, Joao Pinto e Domingos | Spanish |
|
14-Jun-96 | Portugal | Turkey | 1-0 | Euro Cup Group Stage | Couto | Portuguese |
|
14-Jun-96 | Portugal | Turkey | 1-0 | Euro Cup Group Stage | Couto | English |
|
09-Jun-96 | Portugal | Denmark | 1-1 | Euro Cup Group Stage | Sa Pinto | Portuguese |
|
09-Jun-96 | Portugal | Denmark | 1-1 | Euro Cup Group Stage | Sa Pinto | English |
|
15-Nov-95 | Portugal | Ireland | 3-0 | Euro Cup Qualifier | Rui Costa, Helder e Cadete | Portuguese | Rui Costa amazing goal! Decisive game! |
11-Oct-95 | Austria | Portugal | 1-1 | Euro Cup Qualifier | Santos | Portuguese |
|
03-Sep-95 | Portugal | Northern Ireland | 1-1 | Euro Cup Qualifier | Domingos | Portuguese |
|
15-Aug-95 | Liechtenstein | Portugal | 0-7 | Euro Cup Qualifier | Alves (3), Rui Costa (2), Domingos e Santos | Portuguese | 2nd half missing 1st 15 minutes |
15-Aug-95 | Liechtenstein | Portugal | 0-7 | Euro Cup Qualifier | Alves (3), Rui Costa (2), Domingos e Santos | Portuguese | Complete |
03-Jun-95 | Portugal | Letonia | 3-2 | Euro Cup Qualifier | Figo, Secretario e Domingos | Portuguese |
|
26-Apr-95 | Ireland | Portugal | 0-1 | Euro Cup Qualifier | Folha | English |
|
13-Nov-94 | Portugal | Austria | 1-0 | Euro Cup Qualifier | Figo | Portuguese |
|
1995 Skydome Cup | |||||||
Date | Home Team | Away Team | Score | Game Title | Portuguese Goal Scorers | Language | Comments |
29-Jan-95 | Portugal | Denmark | 1-0 | Skydome Cup | Paulo Alves | Portuguese |
|
26-Jan-95 | Canada | Portugal | 1-1 | Skydome Cup | Folha | Portuguese |
|
1994 World Cup Qualifiers | |||||||
Date | Home Team | Away Team | Score | Game Title | Portuguese Goal Scorers | Language | Comments |
18-Dec-94 | Portugal | Liechtenstein | 8-0 | Euro Cup Qualifier | Domingos (2), Paulo Alves (2), Oceano, JV Pinto, Couto, Folha | Portuguese |
|
13-Nov-94 | Portugal | Austria | 1-0 | Euro Cup Qualifier | Figo | Portuguese |
|
09-Oct-94 | Letonia | Portugal | 1-3 | Euro Cup Qualifier | Joao V. Pinto (2) e Figo | Portuguese |
|
07-Sep-94 | Northern Ireland | Portugal | 1-2 | Euro Cup Qualifier | Rui Costa e Domingos | Portuguese |
|
17-Nov-93 | Italy | Portugal | 1-0 | World Cup Qualifier | ---------------------------------- | Enlish | Decisive game - Portugal miss WC |
17-Nov-93 | Italy | Portugal | 1-0 | World Cup Qualifier | --------------------------------- | Italian | Decisive game - Portugal miss WC |
10-Nov-93 | Portugal | Estonia | 3-0 | World Cup Qualifier | Futre, Oceano e Aguas | Portuguese |
|
28-Apr-93 | Portugal | Scotland | 5-0 | World Cup Qualifier | Rui Barros (2), Cadete (2) e Futre | Portuguese |
|
31-Mar-93 | Switzerland | Portugal | 1-1 | World Cup Qualifier | Semedo | Portuguese | Rui Costa Debut!!! - WILL ONLY TRADE FOR GAMES ON WISH LIST. |
24-Feb-93 | Portugal | Italy | 1-3 | World Cup Qualifier | Couto | Italian |
|
24-Jan-93 | Malta | Portugal | 0-1 | World Cup Qualifier | Rui Aguas | Portuguese | Rui Aguas scores from Figo free kick. |
1992 US Cup | |||||||
Date | Home Team | Away Team | Score | Game Title | Portuguese Goal Scorers | Language | Comments |
31-May-92 | Italy | Portugal | 0-0 | US Cup | ---------------------------------------- | Italian | Young Figo plays! |
03-Jun-92 | USA | Portugal | 1-0 | US Cup | ---------------------------------------- | English | Young Figo plays! Commericals, during game, edited out. |
1992 Euro Cup Qualifiers | |||||||
Date | Home Team | Away Team | Score | Game Title | Portuguese Goal Scorers | Language | Comments |
16-Oct-91 | Holland | Portugal | 1-0 | Euro Cup Qualifier | ---------------------- | Dutch | Figo's 2nd cap. |
20-Feb-91 | Portugal | Malta | 5-0 | Euro Cup Qualifier | Aguas, Leal, Paneira, Cadete, e Malta(og) | Portuguese |
|
23-Jan-91 | Greece | Portugal | 3-2 | Euro Cup Qualifier | Rui Aguas e Futre | Greek | Bad Quality, not for trade. |
17-Oct-90 | Portugal | Holland | 1-0 | Euro Cup Qualifier | Rui Aguas | Portuguese |
|
1990 World Cup Qualifiers | |||||||
Date | Home Team | Away Team | Score | Game Title | Portuguese Goal Scorers | Language | Comments |
15-Nov-89 | Portugal | Czechoslovakia | 0-0 | World Cup Qualifier | ----------------------- | Portuguese |
|
06-Oct-89 | Czechoslovakia | Portugal | 2-1 | World Cup Qualifier | Rui Aguas | Czech | B&W image. |
20-Sep-89 | Switzerland | Portugal | 1-2 | World Cup Qualifier | Futre e Rui Aguas | French |
|
06-Sep-89 | Belguim | Portgual | 3-0 | World Cup Qualifier | ------------------------ | French |
|
26-Apr-89 | Portugal | Switzerland | 3-1 | World Cup Qualifier | J.Pinto, Frederico e Paneira | French |
|
15-Feb-89 | Portugal | Belgium | 1-1 | World Cup Qualifier | Paneira | French |
|
1988 - Euro Cup Qualifiers | |||||||
Date | Home Team | Away Team | Score | Game Title | Portuguese Goal Scorers | Language | Comments |
11-Nov-87 | Portugal | Switzerland | 0-0 | Euro Cup Qualifier | --------------------------------------- | ON ORDER |
|
29-Mar-87 | Portugal | Malta | 2-2 | Euro Cup Qualifier | Jorge Placido (2) | Portuguese |
|
14-Feb-87 | Portugal | Italy | 0-1 | Euro Cup Qualifier | ------------------------ | Italian |
|
29-Oct-86 | Switzerland | Portugal | 1-1 | Euro Cup Qualifier | Manuel Fernandes | Portuguese |
|
1986 - World Cup Matches & Qualifiers
| |||||||
Date | Home Team | Away Team | Score | Game Title | Portuguese Goal Scorers | Language | Comments |
11-Jun-86 | Portugal | Morraco | 1-3 | World Cup Group Stage | Diamantino | Spanish |
|
11-Jun-86 | Portugal | Morraco | 1-3 | World Cup Group Stage | Diamantino | Arabic |
|
07-Jun-86 | Portugal | Poland | 0-1 | World Cup Group Stage | ------------------------ | English |
|
07-Jun-86 | Poland | Portugal | 1-0 | World Cup Group Stage | ------------------------ | Spanish |
|
03-Jun-86 | Portugal | England | 1-0 | World Cup Group Stage | Carlos Manuel | Portuguese |
|
03-Jun-86 | Portugal | England | 1-0 | World Cup Group Stage | Carlos Manuel | Spanish |
|
16-Oct-85 | Germany | Portugal | 0-1 | World Cup Qualifier | Carlos Manuel | German | 1st German Qualifier Defeat |
24-Feb-85 | Portugal | Gemany | 1-2 | World Cup Qualifier | Diamantino | Portuguese |
|
14-Oct-84 | Portugal | Checoslovaquia | 2-1 | World Cup Qualifier | Diamantino e Carlos Manuel | Portuguese |
|
1984 - Euro Cup Matches & Qualifiers
| |||||||
Date | Home Team | Away Team | Score | Game Title | Portuguese Goal Scorers | Language | Comments |
23-Jun-84 | France | Portugal | 3-2 | Euro Cup 1/2 Final | Jordao (2) | Portuguese | Portuguese copy is from official FPF DVD |
23-Jun-84 | France | Portugal | 3-2 | Euro Cup 1/2 Final | Jordao (2) | English |
|
23-Jun-84 | |||||||