2007/08 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Home Team | Away Team | Score | Competition | Stage | Language | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-08 | Porto | Schalke | 1-0 | Champions League | 1/8 | English | Porto lose 1-4 on pks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-08 | Schalke 04 | Porto | 1-0 | Champions League | 1/8 | English |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-07 | Porto | Besiktas | 2-0 | Champions League | GS | Portuguese | Quaresma goal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Home Team | Away Team | Score | Competition | Stage | Language | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-06 | CSKA Moscow | Porto | 0-2 | Champions League | GS | Spanish | Quaresma goal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-06 | Arsenal | Porto | 2-0 | Champions League | GS | Spanish | Group Stage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-06 | Porto | Inter | 2-3 | Friendly | --- | English | Amsterdam Cup Quaresma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005/06 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Home Team | Away Team | Score | Competition | Stage | Language | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-05 | Inter | Porto | 2-1 | Champions League | GS | Spanish | Figo / Quaresma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-05 | Porto | Inter | 2-0 | Champions League | GS | Spanish | Quaresma / Figo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004/05 Season - Super Cup & Intercontinental Cup Winners
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Home Team | Away Team | Score | Competition | Stage | Language | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-04 | Porto | Once Caldas | 0-0 | Intercontinental Cup | Final | Spanish |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-04 | Porto | Valencia | 1-2 | Uefa Super Cup | Final | Eng & Rus | Quaresma Porto debut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-04 | Galatasaray | Porto | 2-1 | Friendly | --- | English |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003/04 Season - Champions League Winners
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Home Team | Away Team | Score | Competition | Stage | Language | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-04 | Monaco | Porto | 0-3 | Champions League | Final | Eng & Sp |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-04 | Deportivo | Porto | 0-1 | Champions League | 1/2 | Eng & Sp |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-04 | Porto | Deportivo | 0-0 | Champions League | 1/2 | English |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-04 | Lyon | Porto | 2-2 | Champions League | 1/4 | Spanish |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-04 | Porto | Lyon | 2-0 | Champions League | 1/4 | Spanish |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-04 | Man Utd | Porto | 1-1 | Champions League | 1/8 | Spanish |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-04 | Porto | Man Utd | 2-1 | Champions League | 1/8 | Spanish |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-03 | Real Madrid | Porto | 1-1 | Champions League | Rd 1 | NEED TO GET |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-03 | Porto | Partizan | 2-1 | Champions League | Rd 1 | Spanish |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-03 | Porto | Marselha | 1-0 | Champions League | Rd 1 | Japanese |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-03 | Marselha | Porto | 2-3 | Champions League | Rd 1 | Spanish |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-03 | Porto | Real Madrid | 1-3 | Champions League | Rd 1 | Spanish |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-03 | Partizan | Porto | 1-1 | Champions League | Rd 1 | Japanese |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-03 | Porto | Milan | 0-1 | Uefa Super Cup |
| English |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porto | Barcelona | 2-0 | Friendly | --- | Portuguese | Inauguracao do Dragao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002/03 Season - Uefa Cup Winners
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Home Team | Away Team | Score | Competition | Stage | Language | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-03 | Porto | Celtic | 3-2 | UEFA Cup | Final | Eng & Sp |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-03 | Lazio | Porto | 0-0 | UEFA Cup | 1/2 | English | Ends right before last minute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-03 | Porto | Lazio | 4-1 | UEFA Cup | 1/2 | Port & Eng |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-03 | Panathinaikos | Porto | 0-2 | UEFA Cup | 1/4 | Greek | Starts at 2nd minute, picture is jumpy at times. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-03 | Porto | Panathinaikos | 0-1 | UEFA Cup | 1/4 | Greek |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-03 | Denizlispor | Porto | 2-2 | UEFA Cup | Rd 4 | Turkish |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-03 | Porto | Denizlispor | 6-1 | UEFA Cup | Rd 4 | NEED TO GET |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-02 | RC Lens | Porto | 1-0 | UEFA Cup | Rd 3 | French |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-02 | Porto | RC Lens | 3-0 | UEFA Cup | Rd 3 | NEED TO GET |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-02 | Porto | FK Austria Wien | 2-0 | UEFA Cup | Rd 2 | Dutch | TRT broadcasting of this game starts after Besiktas - Slavia Praha, accordingly the first 25 minutes where not televised. Fortunately no goals are missing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-02 | FK Austria Wien | Porto | 0-1 | UEFA Cup | Rd 2 | NEED TO GET |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-02 | Porto | P. Warszawa | 6-0 | UEFA Cup | Rd 1 | NEED TO GET |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001/02 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Home Team | Away Team | Score | Competition | Stage | Language | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-02 | Porto | Real Madrid | 1-2 | Champions League | GS 2 | English |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000/01 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Home Team | Away Team | Score | Competition | Stage | Language | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-00 | Porto | Wisla Krakow | 3-0 | Uefa Cup | Rd 2 | Portuguese |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-00 | Wisla Krakow | Porto | 0-0 | Uefa Cup | Rd 2 | Portuguese |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998/99 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Home Team | Away Team | Score | Competition | Stage | Language | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-98 | Porto | Ajax | 3-0 | Champions League | GS | Dutch |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-98 | Ajax | Porto | 2-1 | Champions League | GS | Dutch |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996/97 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Home Team | Away Team | Score | Competition | Stage | Language | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-96 | Gotemburgo | Porto | 0-2 | Champions League | GS | Portuguese |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-96 | Porto | Gotemburgo | 2-1 | Champions League | GS | Portuguese |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-96 | Milan | Porto | 2-3 | Champions League | GS | Portuguese |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993/94 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Home Team | Away Team | Score | Competition | Stage | Language | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992/93 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Home Team | Away Team | Score | Competition | Stage | Language | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987/88 Season - Super Cup & Intercontinental Cup Winners
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Home Team | Away Team | Score | Competition | Stage | Language | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan-88 | Porto | Ajax | 1-0 | Uefa Super Cup | Final | Portuguese | Leg 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-87 | Porto | Penarol | 2-1 | Intercontinental Cup | Final | Spanish |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-87 | Ajax | Porto | 0-1 | Uefa Super Cup | Final | Portuguese | Leg 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-87 | Porto | Real Madrid | 1-2 | Champions League | Rd 2 | Spanish |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun-87 | PSG | Porto | 1-0 | Friendly | --- | Portuguese | Mundialito de Clubs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun-87 | Porto | Barcelona | 1-1 | Friendly | --- | Portuguese | Mundialito de Clubs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun-87 | Porto | Inter | 2-0 | Friendly | --- | Portuguese | Mundialito de Clubs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun-87 | Milan | Porto | 2-0 | Friendly | --- | Portuguese | Portuguese - Mundialito de Clubs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986/87 Season - European Cup Winners
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Home Team | Away Team | Score | Competition | Stage | Language | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-87 | Porto | B. Munich | 2-1 | Champions League | Final | Port & Eng |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-87 | Dinamo Kiev | Porto | 1-2 | Champions League | 1/2 | Portuguese |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-87 | Porto | Dinamo Kiev | 2-1 | Champions League | 1/2 | Ukranian | 2nd half only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-85 | Porto | Barcelona | 3-1 | Champions League | Rd 2 | Italian | Great game by Porto but they lose on away goals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983/84 Season - Cup Winner's Cup Finalists
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Home Team | Away Team | Score | Competition | Stage | Language | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-84 | Juventus | Porto | 0-1 | Cup Winners Cup | Final | Portuguese | Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977/78 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Home Team | Away Team | Score | Competition | Stage | Language | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-77 | Man Utd | Porto | 5-2 | Cup Winners Cup | Rd 2 | English | Tough loss but Porto goes thru 6-5 on aggregate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Porto Partner -